Down-line
Embarking / Disembarking |
Operation days | Daily | Daily | Daily | Daily | Daily | Daily |
---|---|---|---|---|---|---|---|
Embarking | Haneda Airport International Terminal | 6:55 | 8:50 | 10:05 | 12:25 | 14:40 | 17:30 |
Embarking | Haneda Airport Terminal 2 | || | 9:00 | 10:15 | 12:35 | 14:50 | 17:40 |
Embarking | Haneda Airport Terminal 1 | || | 9:05 | 10:20 | 12:40 | 14:55 | 17:45 |
Embarking | Shinagawa Sta. (Konanguchi) | 7:35 | 9:35 | 10:50 | 13:10 | 15:25 | 18:15 |
Disembarking | Chuodo Ogatayama | 9:09 | 11:09 | 12:24 | 14:39 | 16:54 | 19:44 |
Disembarking | Chuodo Tsuru | 9:13 | 11:13 | 12:28 | 14:43 | 16:58 | 19:48 |
Disembarking | Chuodo Nishikatsura | 9:20 | 11:20 | 12:35 | 14:50 | 17:05 | 19:55 |
Disembarking | Chuodo Shimoyoshida | 9:25 | 11:25 | 12:40 | 14:55 | 17:10 | 20:00 |
Disembarking | Fuji-Q Highland | 9:30 | 11:30 | 12:45 | 15:00 | 17:15 | 20:05 |
Disembarking | Fuji Hokuroku Parking | 9:35 | 11:35 | 12:50 | 15:05 | 17:20 | 20:10 |
Disembarking | Kawaguchiko Sta. | 9:40 | 11:40 | 12:55 | 15:10 | 17:25 | 20:15 |
Disembarking | Mt. Fuji Sta. | 9:47 | 11:47 | 13:02 | 15:17 | 17:32 | 20:22 |
Up-line
Embarking / Disembarking |
Operation days | Daily | Daily | Daily | Daily | Daily | Daily |
---|---|---|---|---|---|---|---|
Embarking | Mt. Fuji Sta. | 5:00 | 9:50 | 12:25 | 14:25 | 15:35 | 17:45 |
Embarking | Kawaguchiko Sta. | 5:10 | 10:00 | 12:35 | 14:35 | 15:45 | 17:55 |
Embarking | Fuji Hokuroku Parking | 5:15 | 10:05 | 12:40 | 14:40 | 15:50 | 18:00 |
Embarking | Fuji-Q Highland | 5:20 | 10:10 | 12:45 | 14:45 | 15:55 | 18:05 |
Embarking | Chuodo Shimoyoshida | 5:26 | 10:16 | 12:51 | 14:51 | 16:01 | 18:11 |
Embarking | Chuodo Nishikatsura | 5:30 | 10:20 | 12:55 | 14:55 | 16:05 | 18:15 |
Embarking | Chuodo Tsuru | 5:36 | 10:26 | 13:01 | 15:01 | 16:11 | 18:21 |
Embarking | Chuodo Ogatayama | 5:39 | 10:29 | 13:04 | 15:04 | 16:14 | 18:24 |
Disembarking | Shinagawa Sta. (Konanguchi) | 7:12 | 12:02 | 14:37 | 16:38 | 17:48 | 19:58 |
Disembarking | Haneda Airport Terminal 2 | 7:44 | 12:34 | 15:09 | 17:10 | 18:20 | || |
Disembarking | Haneda Airport Terminal 1 | 7:49 | 12:39 | 15:14 | 17:15 | 18:25 | || |
Disembarking | Haneda Airport International Terminal | 7:56 | 12:46 | 15:21 | 17:22 | 18:32 | 20:32 |
Haneda Airport | Shinagawa Sta. | |
---|---|---|
Chuodo Ogatayama Chuodo Tsuru Chuodo Nishikatsura |
2,270yen | 1,800yen |
Chuodo Shimoyoshida Fuji-Q Highland Fuji Hokuroku Parking Kawaguchiko Sta. Mt. Fuji Sta. |
2,470yen | 2,000yen |
<Notes regarding issuing tickets>
<Notes when riding buses>